The SB Nation staff ranks the top quarterbacks for Week 12.
As far as quarterback rankings go, lately it's been Aaron Rodgers, followed by everyone else. The Packers signal caller has been in a tier of his own of late, as his team has put up back-to-back 50-point outbursts. Over that span, Rodgers has thrown for 656 yards, nine touchdowns and zero interceptions.
Once again, Rodgers has a fantastic matchup this week versus the Minnesota Vikings, and he remains not just a must-start, but a popular bet to top the quarterback rankings for Week 12. Rounding out our staff's top-five are the usual suspects in Peyton Manning, Andrew Luck, Tom Brady and Drew Brees.
Unfortunately, unless you're in a five-team league, you don't have the luxury of starting these guys every week. And if you are in a five-team league, you're in a realm of fantasy football that I don't want any part of. So let's see how the rest of the league's signal callers stack up for Week 12:
Quarterback rankings, Week 12
(DK: Daniel Kelley; DC: Dan Ciarrocchi; JD: John Daigle; SK: Scott Kaliska)
| Rank | Consensus | Team | Opponent | DK | DC | JD | SK |
| 1 | Aaron Rodgers | GB | @MIN | 1 | 1 | 1 | 1 |
| 2 | Peyton Manning | DEN | MIA | 2 | 2 | 3 | 3 |
| 3 | Andrew Luck | IND | JAC | 3 | 3 | 2 | 2 |
| 4 | Tom Brady | NE | DET | 4 | 4 | 5 | 4 |
| 5 | Drew Brees | NO | BAL | 5 | 5 | 7 | 5 |
| 6 | Jay Cutler | CHI | TAM | 6 | 9 | 4 | 6 |
| 7 | Tony Romo | DAL | @NYG | 7 | 7 | 10 | 7 |
| 8 | Mark Sanchez | PHI | TEN | 9 | 10 | 6 | 8 |
| 9 | Matthew Stafford | DET | @NE | 10 | 8 | 8 | 12 |
| 10 | Russell Wilson | SEA | ARI | 8 | 6 | 16 | 11 |
| 11 | Josh McCown | TAM | @CHI | 11 | 15 | 9 | 14 |
| 12 | Colin Kaepernick | SF | WAS | 15 | 12 | 13 | 9 |
| 13 | Matt Ryan | ATL | CLE | 14 | 13 | 12 | 10 |
| 14 | Philip Rivers | SD | STL | 12 | 11 | 14 | 15 |
| 15 | Ryan Tannehill | MIA | @DEN | 13 | 14 | 20 | 13 |
| 16 | Joe Flacco | BAL | @NO | 22 | 22 | 11 | 16 |
| 17 | Andy Dalton | CIN | @HOU | 20 | 19 | 15 | 17 |
| 18 | Michael Vick | NYJ | @BUF | 17 | 20 | 17 | 20 |
| 19 | Eli Manning | NYG | DAL | 18 | 17 | 22 | 18 |
| 20 | Kyle Orton | BUF | NYJ | 16 | 16 | -- | 19 |
| 21 | Robert Griffin III | WAS | @SF | 19 | 18 | -- | 23 |
| 22 | Drew Stanton | ARI | @SEA | 21 | 25 | 18 | -- |
| 23 | Blake Bortles | JAC | @IND | -- | -- | 19 | 22 |
| 24 | Ryan Mallett | HOU | CIN | 24 | 23 | 25 | 24 |
| 25 | Brian Hoyer | CLE | @ATL | -- | -- | 24 | 21 |
| -- | Alex Smith | KAN | @OAK | -- | 21 | -- | 25 |
| -- | Shaun Hill | STL | @SD | 23 | -- | 23 | -- |
| -- | Zach Mettenberger | TEN | @PHI | -- | -- | 21 | -- |
| -- | Teddy Bridgewater | MIN | GB | 25 | 24 | -- | -- |
from SBNation.com - All Posts http://ift.tt/1xUzY2r
No comments:
Post a Comment